Details about Automatic water bottle blowing machine DX-28A series
Machine features of bottle blowing machine:
The automatic conveying preform control method is adopted to reduce personnel, reduce costs, improve quality and increase profits for the enterprise.
Driven by Japan’s Mitsubishi servo motor, equipped with Taiwan Faston reducer, stable, efficient and energy-saving.
Photoelectric switch, proximity switch, relay: Japan Omron, accurate control accuracy and fast response speed.
Imported ruby infrared tube heating, strong penetrating power, uniform heating, high efficiency and energy saving 40%.
Air switch, contactor, switching power supply: French Schneider, durable.
The man-machine interface control program imported from Japan’s Mitsubishi or Germany’s Siemens has stable performance and simple operation.
German FESTO oil-water separator and Japanese SMC action valve. The switching speed is fast, the failure rate is low, and the operation is safe and reliable.
American Parker high-pressure blowing valve, high sensitivity, rapid blowing product molding.
Action and blowing are divided into two parts to meet the needs of different air pressures for blowing and action, and to achieve high-pressure blowing products.
The servo motor has a unique mold clamping method, which has fast mold opening and closing speed and smooth movement.
The servo motor stretches synchronously, effectively controlling the blow molding of the product, and the yield rate is high.
The whole machine has the functions of automatic alarm, automatic fault detection and judgment, and the maintenance is convenient and quick.
*The specific configuration is subject to the contract and will vary with the improvement of the equipment
Technical Parameters
| Project | DX-28A1 | DX-28A2 | DX-28A4 | DX-28A6 |
| Number of cavities | 1 | 2 | 4 | 6 |
| Product capacity | 1L | 1L | 1L | 1L |
| Mold opening stroke | 98mm | 98mm | 98mm | 98mm |
| Mould thickness | 180mm | 180mm | 180mm | 180mm |
| Tie rod stroke | 400mm | 400mm | 400mm | 400mm |
| Theoretical output | 1500Bph | 2600Bph | 4500Bph | 6500Bph |
| Bottle diameter | 35-85mm | 35-85mm | 35-85mm | 35-85mm |
| Bottle height | 40-320mm | 40-320mm | 40-320mm | 40-320mm |
| Thread size | 18-38mm | 18-38mm | 18-38mm | 18-38mm |
| power supply | 3phase/380v/50-60hz | 3phase/380v/50-60hz | 3phase/380v/50-60hz | 3phase/380v/50-60hz |
| Total power | 12kw | 21kw | 35kw | 56kw |
| Actual use power | 6kw | 10kw | 18kw | 26kw |
| Work pressure | 8bar | 8bar | 8bar | 8bar |
| Blowing pressure | 30bar | 30bar | 30bar | 30bar |
| Low pressure air consumption | 0.5m³/s | 0.8m³/s | 1.2m³/s | 1.6m³/s |
| High pressure air consumption | 0.6m³/s | 1.0m³/s | 2.0m³/s | 3.0m³/s |
| Water consumption | 16-25L/min | 20-30L/min | 20-30L/min | 30-45L/min |
| Dimensions (L×W×H) | 2.1*1.6*1.8m | 3.0*1.6*1.8m | 4.1*1.6*1.8m | 5.2*1.6*1.8m |
| Machine weight | 1800kg | 3000kg | 3900kg | 5000kg |
| Pass rate | ≥99.8% | ≥99.8% | ≥99.7% | ≥99.7% |





