Details about Storage type blow molding machine DXB200L
Blow molding machine basic configuration:
Electronic control system: Japan Mitsubishi PLC microcomputer control + large screen Chinese and English people interface, all-round realization process parameters set, retrieve, monitor, troubleshooting; Mitsubishi 4AD temperature control module, integrated precision control temperature change, performance reliability, long lasting;
Hydraulic system: Germany DMASS servo system + Japanese Sumitomi pump, equipped with Japanese yuken hydraulic components, proportional pressure control, smooth operation, fast and efficient, equipment energy consumption, and noise decline;
Opening and cooperation system: double translation + ball linear guide + large beam wall cylindrical axis + central locking, with high precision gear rack, ensuring high efficiency and smoothness; large cylinder supercharging mode, ensuring larger phase-locked force ;
Extrusion system: Hard tooth surface reducer + US ETD inverter + Siemens motor + blow molded optimized screw to ensure perfect plasticization of various raw materials, ensure the amount of unit time screw extrusion, speed efficiency and smooth noise, high efficiency Energy saving;
Motor system: special steel production, optimization of flow design, center feed extrusion die, eliminate converged lines, improve product performance;
Wall thickness system: Japan MOOG100-point wall thick controller + independent small oil source + MOOG servo valve, use the domestic state-of-the-art product surface thick controller, control accuracy 0.05-20mm, perfect implementation of the precision control of various products;
Technical Parameters
| Basic specifications | UNIT | Fixed mold opening and closing |
| Use raw materials | PE.PP.ABS.. | |
| Maximum product volume | L | 230 |
| Empty loop | PC/HR | 180 |
| Machine dimensions (L×W×H) | M | 9.5×4.1×6.5 |
| Machine weight | T | 36 |
| Mold opening and closing system | ||
| Clamping force | KN | 800 |
| Template size | MM | 1200×1300 |
| Mold opening and closing stroke | MM | 800-1700 |
| Move mold stroke | MM | 900 |
| Maximum mold size (W×H) | MM | 950×1600 |
| Mold thickness | MM | 900-960 |
| power | ||
| Servo oil pump motor power | KW | 37 |
| Servo oil pump displacement | L/MIN | 200 |
| Blowing pressure | MPA | 1 |
| Gas consumption | M3/MIN | 3 |
| Cooling water pressure | Mpa | 0.5 |
| Water consumption | L/min | 120 |
| Average energy consumption | KW | 120-140 |
| Extrusion system | ||
| Screw diameter | MM | 120 |
| Screw length to diameter ratio | L/D | 32 |
| Plasticizing ability (HDPE) | KG/H | 320 |
| Screw heating section number | ZONE | 6 |
| Screw heating power | KW | 39 |
| Screw fan power | KW | 0.6 |
| Extrusion motor power | KW | 110(132) |
| Die head | ||
| Number of heating zone sections of die head | ZONE | 6 |
| Heating power of single die | KW | 38 |
| Maximum die diameter | MM | 500 |
| Storage tank volume | L | 20 |
| Storage tank weight | KG | 15 |








