Plastic injection molding machine DX-1000
Design principles of injection molding machine
Safety: Reliable mechanical, electrical and hydraulic safety protection devices.
High efficiency: the ease of use, the convenience of maintenance, and the improvement of production efficiency.
Low energy consumption: excellent control system with improved hydraulic system
Reliability: The overall rigidity of the machine is strengthened to make the equipment operate reliably.
Details about Plastic injection molding machine DX-1000
Features of injection molding machine:
The high-rigidity five-elbow connecting rod structure and box-shaped conjoined structure improve the rigidity and precision of clamping
Oil-containing joint bushes effectively increase the life of the clamping parts and save lubricating oil.
The double-cylinder balanced injection structure ensures reliable injection and strong pressure.
The special and universal screw barrel design meets the needs of different users.
The centralized lubrication system makes each lubrication point get uniform and continuous lubrication.
The high-strength coring column makes the clamping force more stable.
Using flexible multi-point ejection, suitable for different mold needs.
The fully digital CAN control mode makes the system pressure and flow control more accurate.
Technical parameters of injection molding machine DX-1000
| Model | DX-1000 | |||
| Injection device | Unit | A | B | C |
| Screw diameter | mm | 110 | 120 | 130 |
| Screw length to diameter ratio | L/D | 22.0 | 20.2 | 18.6 |
| Theoretical injection pressure | Mpa | 174 | 146 | 125 |
| Theoretical injection volume | cm³ | 5271.7 | 6273.7 | 7362.9 |
| Injection weight | g | 4955.4 | 5897.3 | 6921.1 |
| Injection rate | g/s | 788.0 | 937.8 | 1100.6 |
| Plasticizing ability | g/s | 164.7 | 196.0 | 230.0 |
| Screw speed | rpm | 131 | ||
| Clamping device | ||||
| Clamping force | kN | 10000 | ||
| Move mold stroke | mm | 1220 | ||
| Distance between tie rods | mm | 1160*1160 | ||
| Maximum mold thickness | mm | 1160 | ||
| Minimum mold thickness | mm | 500 | ||
| Ejection force | kN | 246.2 | ||
| Ejection stroke | mm | 323 | ||
| Number of ejector rods | piece | 21 | ||
| Other | ||||
| System pressure | Mpa | 16 | ||
| Oil pump motor power | kW | 37+55 | ||
| Electric heating power | kW | 74 | ||
| Dimensions | m | 12*2.5*2.8 | ||
| Fuel tank capacity | L | 1333 | ||
| Machine weight | T | 51 | ||


